
Academics
Class strength
Sections are kept deliberately small so that every class teacher can account for the progress of each child by name.
1855
Total students
53
Sections
15
Classes offered
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Nursery | 3 | 46 | 41 | 87 |
| LKG | 3 | 49 | 44 | 93 |
| UKG | 3 | 52 | 47 | 99 |
| I | 4 | 68 | 61 | 129 |
| II | 4 | 71 | 64 | 135 |
| III | 4 | 74 | 66 | 140 |
| IV | 4 | 76 | 69 | 145 |
| V | 4 | 78 | 71 | 149 |
| VI | 4 | 80 | 72 | 152 |
| VII | 4 | 77 | 70 | 147 |
| VIII | 4 | 75 | 68 | 143 |
| IX | 3 | 66 | 58 | 124 |
| X | 3 | 63 | 55 | 118 |
| XI | 3 | 54 | 46 | 100 |
| XII | 3 | 51 | 43 | 94 |
| Total | 53 | 980 | 875 | 1855 |
Figures reflect the enrolment recorded at the close of admissions for the current session and are updated each April.



