Compliance
Mandatory Public Disclosure
Published in accordance with CBSE affiliation bye-laws. All information current as of the running academic session.

A · General
Affiliation & basic information
| Name of School | St. Francis School, Beruwa |
|---|---|
| Affiliation No. | 2132519 |
| School Code | 70829 |
| Affiliation Board | Central Board of Secondary Education (CBSE) |
| Status | Affiliated up to Senior Secondary (Class XII) |
| Trust / Society | Shri Chattar Singh Vats Memorial Educational Society |
| Society Registration | Registered charitable & educational society, Allahabad |
| Year of Establishment | 2017 |
B · Staff
Teaching & support staff
A 52-strong faculty with specialists in physical education, counselling, library science and inclusive learning.
| Role | Count |
|---|---|
| Principal | 1 |
| PGT (Post Graduate Teachers) | 13 |
| TGT (Trained Graduate Teachers) | 13 |
| PRT (Primary Teachers) | 20 |
| PET (Physical Education) | 2 |
| NTT (Nursery Teachers) | 4 |
| Librarian | 1 |
| Counsellor | 1 |
| Special Educator | 1 |
| Total | 56 |
C · Results
Board results, by year.
Class X and Class XII pass percentages under the CBSE examinations.
Class X
AISSE
2019
100%
2021
100%
2022
100%
2023
96.2%
Class XII
AISSCE
2019
100%
2021
100%
2022
100%
2023
89.2%
| Year | Class | Appeared | Pass % |
|---|---|---|---|
| 2019 | Class X | 82 | 100% |
| 2021 | Class X | 96 | 100% |
| 2022 | Class X | 104 | 100% |
| 2023 | Class X | 118 | 96.2% |
| 2019 | Class XII | 48 | 100% |
| 2021 | Class XII | 62 | 100% |
| 2022 | Class XII | 74 | 100% |
| 2023 | Class XII | 84 | 89.2% |
D · Infrastructure
The physical plant
| Campus area | 11,181 sq. m. |
|---|---|
| Number of classrooms | 44 |
| Laboratories | 6 (Physics, Chemistry, Biology, Computer, Mathematics, Geography) |
| Library | 1 reference & lending library |
| Playground | Athletics track, cricket pitch & courts |
| Medical / Infirmary | On-campus with first-aid attendant |
| Transport | Route-mapped bus service |



